Customer



Customer Wise Projects

# Customer Name Pending Count Finalized Count Total Count Action
1 Maersk Lanka (Pvt) Ltd 233 1028 1261 View
2 CMA CGM LANKA (PVT) LTD 70 229 299 View
3 PRINT XCEL PACKAGING (PVT) LTD 49 197 246 View
4 PRINTXCEL (PVT) LTD 10 154 164 View
5 EL TORO ROOFING PRODUCTS LIMITED 39 116 155 View
6 ABURNENT LANKA (PVT) LTD 35 118 153 View
7 COCOGREEN UK LANKA (PVT) LTD 12 80 92 View
8 RHINO PRODUCTS LIMITED 37 55 92 View
9 HONOR GLOBAL INDUSTRY LANKA (PVT) LTD 2 82 84 View
10 PRINT XCEL PAPER SACKS (PVT) LTD 23 56 79 View
11 COLOMBO LOGISTICS WORLD (PVT) LTD 20 51 71 View
12 COLOMBO INTERNATIONAL CONTAINER TERMINALS LIMITED 17 44 61 View
13 Texlan Center (Pvt) Ltd 14 40 54 View
14 ANA INTERNATIONAL 10 41 51 View
15 PELEMIX LANKA (PVT) LTD 36 13 49 View
16 OOCL LANKA (PVT) LTD 4 37 41 View
17 SINOPEC ENERGY LANKA (PVT) LTD 9 29 38 View
18 CEYLON PETROLEUM CORPORATION 3 34 37 View
19 FITS EXPRESS (PVT) LTD 17 19 36 View
20 CEYLON ELECTRICITY BOARD 3 31 34 View
21 CH Robinson Worldwide (UK) LTD 0 29 29 View
22 TRINTY SHIPPING 7 21 28 View
23 COLOMBO LOGISTICS TERMINALS PVT LTD 5 20 25 View
24 ACHINI TRADING COMPANY 3 18 21 View
25 CMA CGAM COCOGREEN 6 13 19 View
26 TANTRI TRAILERS PVT LTD 4 15 19 View
27 T D K TRADE LINKS PVT LTD 10 9 19 View
28 GAL OYA PLANTATIONS PVT LTD 2 16 18 View
29 SRI LANKA TELECOM PLC 6 11 17 View
30 USWATTE CONFECTIONERY WORKS (PVT) LTD 4 13 17 View
31 PINNACLE COMMODITIRS PVT LTD 3 12 15 View
32 PREMATOR EAST PVT LTD 1 12 13 View
33 APS LANKA (PVT) LTD 0 11 11 View
34 ABURNET LANKA PVT LTD 1 10 11 View
35 INTERMAX (PVT) LTD 5 5 10 View
36 JAY JAY TEXTILES LANKA (PVT) LTD 1 8 9 View
37 COCOGREEN UK LANKA PVT LTD 1 7 8 View
38 SOUTH BEACH WELIGAMA PROPERTIES (PVT) LTD 0 8 8 View
39 Colombo Logistic Terminals 0 7 7 View
40 DSK BEACH RESORT (PVT) LTD 1 5 6 View
41 MOTHA CONFECTIONREY WORKS PVT LTD 1 5 6 View
42 ABANCHY CEYLON (PVT) LTD 1 4 5 View
43 USWATTE GOLDEN BISCUITS (PVT) LTD 2 3 5 View
44 FRIDAY EXPORTS AND IMPORTS PVT LTD 0 5 5 View
45 V POWER LANKA (PVT) LTD 4 1 5 View
46 MANCHIEE DE COCO PRODUCTS 0 4 4 View
47 LOLC ADVANCED TECHNOLOGIES (PVT) LTD 0 4 4 View
48 CENTREPOINT HOMES (PRIVATE) LIMITED 1 3 4 View
49 BIO EXTRACTS (PVT) LTD 0 3 3 View
50 GREEN PRODUCTS LANKA 1 2 3 View
51 MSC LANKA (PVT) LTD 0 3 3 View
52 ATSL INTERNATIONAL (PVT) LTD 0 2 2 View
53 MAS CAPITAL PVT LTD 0 2 2 View
54 CHINA MACHINERY ENGINEERING CORPORATION 0 2 2 View
55 PIXCELMATE (PVT) LTD 0 2 2 View
56 CFS BOAT NOTE 0 2 2 View
57 NOVATEQ ENGINEERING SOLUTIONS 0 2 2 View
58 FITS AVIATION (PVT) LTD 1 1 2 View
59 PELEMIX Lanka (Pvt) Ltd 0 2 2 View
60 ARAMCO TRADING FUJAIRAH FZE 1 1 2 View
61 PRIME MINISTERS OFFICE 0 2 2 View
62 ISW INTERNATIONAL PVT LTD 2 0 2 View
63 OOCL Lanka (Pvt} Ltd 2 0 2 View
64 LAKBIMA RICE MILLS PVT LTD 2 0 2 View
65 T D K TRADE LINKS PVT LTD 0 1 1 View
66 HON SECRETARY MINISTRY OF HEALTH 0 1 1 View
67 MAS ACTIVE BPU PVT LTD 0 1 1 View
68 PERSONAL EFFECTS CARGO 0 1 1 View
69 RHINO ROOFING PRODUCTS LIMITED 0 1 1 View
70 K.I.K. Lanka (Private) Limited 0 1 1 View
71 Sanoji Gallage 0 1 1 View
72 SRILANKA CRICKET 0 1 1 View
73 RATHNAYAKE ENTERPRISES 0 1 1 View
74 SAPUMAL INDUSTRIES (PVT) LTD 0 1 1 View
75 Pinnacle Commodities (Pvt) Ltd 0 1 1 View
76 TROPIKAL GREEN EXPORTS (PVT) LTD 0 1 1 View
77 MAINETTECH LANKS (PVT) LTD 1 0 1 View
78 BELTA LANKA INDUSTRY (PVT) LTD 0 1 1 View
79 CMA CGM Lanka (Pvt) Ltd 0 1 1 View
80 IWS LOGISTICS PVT LTD 0 1 1 View
81 SSV HOLDINGS (PVT) LTD 0 1 1 View
82 CEYLON CATCH PVT LTD 0 1 1 View
83 DT PACKS 0 1 1 View
84 ABURNET LANKA ( PVT ) LTD 0 1 1 View
85 MAERSK LANKA ( PVT ) LTD 0 1 1 View
86 ACCESS ECO ELECTRIC (PVT) LTD 0 1 1 View
87 DAIKOU HOLDINGS ( PVT ) LTD 0 1 1 View
88 PAN OCEANIC INTERNATIONAL (PVT) LTD 0 1 1 View
89 CHANDIMA KARIYAWASAM 1 0 1 View
90 PELEMIX LANKA ( PVT ) LTD 1 0 1 View
91 COMM-ENG TECHNOLOGIES (PVT) LTD 1 0 1 View
92 COMM-ENG TCHNOLOGIES (PVT) LTD 1 0 1 View
93 RANCRISP MARKETING (PVT) LTD 0 1 1 View
94 SINHAGIRI ( PRIVATE ) LIMITED 1 0 1 View
95 DAVID DUSHYANTHI CARMEL 1 0 1 View
96 INSIGHT SUCCESS WEALTH INTERNATIONAL (PVT) LTD 0 1 1 View
97 UNIVERSAL LABLES PVT LTD 1 0 1 View