Customer



Customer Wise Projects

# Customer Name Pending Count Finalized Count Total Count Action
1 Maersk Lanka (Pvt) Ltd 319 1068 1387 View
2 CMA CGM LANKA (PVT) LTD 56 255 311 View
3 PRINT XCEL PACKAGING (PVT) LTD 62 209 271 View
4 PRINTXCEL (PVT) LTD 34 155 189 View
5 EL TORO ROOFING PRODUCTS LIMITED 47 130 177 View
6 ABURNENT LANKA (PVT) LTD 39 128 167 View
7 COCOGREEN UK LANKA (PVT) LTD 31 85 116 View
8 RHINO PRODUCTS LIMITED 45 59 104 View
9 COLOMBO LOGISTICS WORLD (PVT) LTD 35 55 90 View
10 PRINT XCEL PAPER SACKS (PVT) LTD 27 58 85 View
11 HONOR GLOBAL INDUSTRY LANKA (PVT) LTD 2 82 84 View
12 PELEMIX LANKA (PVT) LTD 43 26 69 View
13 COLOMBO INTERNATIONAL CONTAINER TERMINALS LIMITED 14 51 65 View
14 ANA INTERNATIONAL 13 44 57 View
15 Texlan Center (Pvt) Ltd 9 45 54 View
16 OOCL LANKA (PVT) LTD 14 37 51 View
17 FITS EXPRESS (PVT) LTD 22 21 43 View
18 SINOPEC ENERGY LANKA (PVT) LTD 9 29 38 View
19 CEYLON PETROLEUM CORPORATION 2 35 37 View
20 CEYLON ELECTRICITY BOARD 3 31 34 View
21 TRINTY SHIPPING 8 24 32 View
22 CH Robinson Worldwide (UK) LTD 0 30 30 View
23 COLOMBO LOGISTICS TERMINALS PVT LTD 6 22 28 View
24 TANTRI TRAILERS PVT LTD 6 17 23 View
25 ACHINI TRADING COMPANY 2 19 21 View
26 T D K TRADE LINKS PVT LTD 11 9 20 View
27 SRI LANKA TELECOM PLC 5 14 19 View
28 CMA CGAM COCOGREEN 2 17 19 View
29 USWATTE CONFECTIONERY WORKS (PVT) LTD 6 13 19 View
30 GAL OYA PLANTATIONS PVT LTD 0 18 18 View
31 PINNACLE COMMODITIRS PVT LTD 2 14 16 View
32 PREMATOR EAST PVT LTD 1 12 13 View
33 APS LANKA (PVT) LTD 0 11 11 View
34 ABURNET LANKA PVT LTD 0 11 11 View
35 INTERMAX (PVT) LTD 5 6 11 View
36 ACCESS MEDICAL TRACERS PVT LTD 9 2 11 View
37 COCOGREEN UK LANKA PVT LTD 3 7 10 View
38 JAY JAY TEXTILES LANKA (PVT) LTD 1 8 9 View
39 MOTHA CONFECTIONREY WORKS PVT LTD 3 6 9 View
40 SOUTH BEACH WELIGAMA PROPERTIES (PVT) LTD 0 8 8 View
41 Colombo Logistic Terminals 0 7 7 View
42 USWATTE GOLDEN BISCUITS (PVT) LTD 3 3 6 View
43 DSK BEACH RESORT (PVT) LTD 1 5 6 View
44 LAKBIMA RICE MILLS PVT LTD 5 1 6 View
45 ABANCHY CEYLON (PVT) LTD 1 4 5 View
46 FRIDAY EXPORTS AND IMPORTS PVT LTD 0 5 5 View
47 V POWER LANKA (PVT) LTD 2 3 5 View
48 MANCHIEE DE COCO PRODUCTS 0 4 4 View
49 LOLC ADVANCED TECHNOLOGIES (PVT) LTD 0 4 4 View
50 CENTREPOINT HOMES (PRIVATE) LIMITED 1 3 4 View
51 OOCL Lanka (Pvt} Ltd 4 0 4 View
52 BIO EXTRACTS (PVT) LTD 0 3 3 View
53 MSC LANKA (PVT) LTD 0 3 3 View
54 GREEN PRODUCTS LANKA 1 2 3 View
55 CFS BOAT NOTE 0 2 2 View
56 NOVATEQ ENGINEERING SOLUTIONS 0 2 2 View
57 ARAMCO TRADING FUJAIRAH FZE 1 1 2 View
58 PRIME MINISTERS OFFICE 0 2 2 View
59 ATSL INTERNATIONAL (PVT) LTD 0 2 2 View
60 MAS CAPITAL PVT LTD 0 2 2 View
61 CHINA MACHINERY ENGINEERING CORPORATION 0 2 2 View
62 PIXCELMATE (PVT) LTD 0 2 2 View
63 FITS AVIATION (PVT) LTD 1 1 2 View
64 PELEMIX Lanka (Pvt) Ltd 0 2 2 View
65 ISW INTERNATIONAL PVT LTD 0 2 2 View
66 UNIVERSAL LABLES PVT LTD 2 0 2 View
67 Sanoji Gallage 0 1 1 View
68 RANCRISP MARKETING (PVT) LTD 0 1 1 View
69 PAN OCEANIC INTERNATIONAL (PVT) LTD 0 1 1 View
70 SSV HOLDINGS (PVT) LTD 0 1 1 View
71 SAPUMAL INDUSTRIES (PVT) LTD 0 1 1 View
72 SRILANKA CRICKET 0 1 1 View
73 PERSONAL EFFECTS CARGO 0 1 1 View
74 T D K TRADE LINKS PVT LTD 0 1 1 View
75 INSIGHT SUCCESS WEALTH INTERNATIONAL (PVT) LTD 0 1 1 View
76 HON SECRETARY MINISTRY OF HEALTH 0 1 1 View
77 MAS ACTIVE BPU PVT LTD 0 1 1 View
78 Pinnacle Commodities (Pvt) Ltd 0 1 1 View
79 CMA CGM Lanka (Pvt) Ltd 0 1 1 View
80 IWS LOGISTICS PVT LTD 0 1 1 View
81 RHINO ROOFING PRODUCTS LIMITED 0 1 1 View
82 K.I.K. Lanka (Private) Limited 0 1 1 View
83 RATHNAYAKE ENTERPRISES 0 1 1 View
84 TROPIKAL GREEN EXPORTS (PVT) LTD 0 1 1 View
85 MAINETTECH LANKS (PVT) LTD 1 0 1 View
86 BELTA LANKA INDUSTRY (PVT) LTD 0 1 1 View
87 CEYLON CATCH PVT LTD 0 1 1 View
88 DT PACKS 0 1 1 View
89 ABURNET LANKA ( PVT ) LTD 0 1 1 View
90 MAERSK LANKA ( PVT ) LTD 0 1 1 View
91 ACCESS ECO ELECTRIC (PVT) LTD 0 1 1 View
92 DAIKOU HOLDINGS ( PVT ) LTD 0 1 1 View
93 CHANDIMA KARIYAWASAM 0 1 1 View
94 PELEMIX LANKA ( PVT ) LTD 1 0 1 View
95 COMM-ENG TECHNOLOGIES (PVT) LTD 1 0 1 View
96 COMM-ENG TCHNOLOGIES (PVT) LTD 1 0 1 View
97 SINHAGIRI ( PRIVATE ) LIMITED 1 0 1 View
98 DAVID DUSHYANTHI CARMEL 1 0 1 View
99 NEIL FERNANDO AND CO (PVT) LTD 0 1 1 View
100 CMA CGM LANKA (PVT) LTD 1 0 1 View
101 AAEJEY CONSUMER COMPANY 1 0 1 View
102 ANANDA FERNANDO 1 0 1 View
103 H.E. ENGINEERING (PVT) LTD 1 0 1 View