Customer



Customer Wise Projects

# Customer Name Pending Count Finalized Count Total Count Action
1 Maersk Lanka (Pvt) Ltd 526 1076 1602 View
2 CMA CGM LANKA (PVT) LTD 70 258 328 View
3 PRINT XCEL PACKAGING (PVT) LTD 100 209 309 View
4 EL TORO ROOFING PRODUCTS LIMITED 78 132 210 View
5 PRINTXCEL (PVT) LTD 44 155 199 View
6 ABURNENT LANKA (PVT) LTD 56 130 186 View
7 COCOGREEN UK LANKA (PVT) LTD 46 86 132 View
8 RHINO PRODUCTS LIMITED 60 59 119 View
9 COLOMBO LOGISTICS WORLD (PVT) LTD 53 55 108 View
10 PRINT XCEL PAPER SACKS (PVT) LTD 37 59 96 View
11 HONOR GLOBAL INDUSTRY LANKA (PVT) LTD 2 82 84 View
12 PELEMIX LANKA (PVT) LTD 53 29 82 View
13 COLOMBO INTERNATIONAL CONTAINER TERMINALS LIMITED 16 51 67 View
14 ANA INTERNATIONAL 19 45 64 View
15 Texlan Center (Pvt) Ltd 9 45 54 View
16 OOCL LANKA (PVT) LTD 15 37 52 View
17 FITS EXPRESS (PVT) LTD 23 22 45 View
18 TRINTY SHIPPING 15 24 39 View
19 SINOPEC ENERGY LANKA (PVT) LTD 9 29 38 View
20 CEYLON PETROLEUM CORPORATION 2 35 37 View
21 CEYLON ELECTRICITY BOARD 3 31 34 View
22 COLOMBO LOGISTICS TERMINALS PVT LTD 11 22 33 View
23 CH Robinson Worldwide (UK) LTD 0 30 30 View
24 ACHINI TRADING COMPANY 6 20 26 View
25 TANTRI TRAILERS PVT LTD 8 17 25 View
26 T D K TRADE LINKS PVT LTD 15 10 25 View
27 USWATTE CONFECTIONERY WORKS (PVT) LTD 7 14 21 View
28 ACCESS MEDICAL TRACERS PVT LTD 18 3 21 View
29 SRI LANKA TELECOM PLC 6 14 20 View
30 PINNACLE COMMODITIRS PVT LTD 4 15 19 View
31 CMA CGAM COCOGREEN 2 17 19 View
32 GAL OYA PLANTATIONS PVT LTD 0 18 18 View
33 PREMATOR EAST PVT LTD 2 13 15 View
34 LAKBIMA RICE MILLS PVT LTD 14 1 15 View
35 INTERMAX (PVT) LTD 7 6 13 View
36 ABURNET LANKA PVT LTD 1 11 12 View
37 APS LANKA (PVT) LTD 0 11 11 View
38 COCOGREEN UK LANKA PVT LTD 4 7 11 View
39 MOTHA CONFECTIONREY WORKS PVT LTD 4 6 10 View
40 JAY JAY TEXTILES LANKA (PVT) LTD 1 8 9 View
41 USWATTE GOLDEN BISCUITS (PVT) LTD 6 3 9 View
42 SOUTH BEACH WELIGAMA PROPERTIES (PVT) LTD 0 8 8 View
43 OOCL Lanka (Pvt} Ltd 8 0 8 View
44 Colombo Logistic Terminals 0 7 7 View
45 DSK BEACH RESORT (PVT) LTD 1 5 6 View
46 ABANCHY CEYLON (PVT) LTD 1 4 5 View
47 BIO EXTRACTS (PVT) LTD 2 3 5 View
48 FRIDAY EXPORTS AND IMPORTS PVT LTD 0 5 5 View
49 V POWER LANKA (PVT) LTD 2 3 5 View
50 MANCHIEE DE COCO PRODUCTS 0 4 4 View
51 LOLC ADVANCED TECHNOLOGIES (PVT) LTD 0 4 4 View
52 CENTREPOINT HOMES (PRIVATE) LIMITED 1 3 4 View
53 MSC LANKA (PVT) LTD 0 3 3 View
54 GREEN PRODUCTS LANKA 1 2 3 View
55 FITS AVIATION (PVT) LTD 2 1 3 View
56 ACCESS ECO ELECTRIC (PVT) LTD 2 1 3 View
57 WINRICH INTERNATIONAL (PVT) LTD 3 0 3 View
58 ACHINI TRADING CO 3 0 3 View
59 CFS BOAT NOTE 0 2 2 View
60 NOVATEQ ENGINEERING SOLUTIONS 0 2 2 View
61 ARAMCO TRADING FUJAIRAH FZE 1 1 2 View
62 PRIME MINISTERS OFFICE 0 2 2 View
63 ATSL INTERNATIONAL (PVT) LTD 0 2 2 View
64 MAS CAPITAL PVT LTD 0 2 2 View
65 CHINA MACHINERY ENGINEERING CORPORATION 0 2 2 View
66 PIXCELMATE (PVT) LTD 0 2 2 View
67 PELEMIX Lanka (Pvt) Ltd 0 2 2 View
68 DAIKOU HOLDINGS ( PVT ) LTD 1 1 2 View
69 ISW INTERNATIONAL PVT LTD 0 2 2 View
70 UNIVERSAL LABLES PVT LTD 2 0 2 View
71 NEIL FERNANDO AND CO (PVT) LTD 1 1 2 View
72 Sanoji Gallage 0 1 1 View
73 RANCRISP MARKETING (PVT) LTD 0 1 1 View
74 PAN OCEANIC INTERNATIONAL (PVT) LTD 0 1 1 View
75 SSV HOLDINGS (PVT) LTD 0 1 1 View
76 SAPUMAL INDUSTRIES (PVT) LTD 0 1 1 View
77 SRILANKA CRICKET 0 1 1 View
78 PERSONAL EFFECTS CARGO 0 1 1 View
79 T D K TRADE LINKS PVT LTD 0 1 1 View
80 INSIGHT SUCCESS WEALTH INTERNATIONAL (PVT) LTD 0 1 1 View
81 HON SECRETARY MINISTRY OF HEALTH 0 1 1 View
82 MAS ACTIVE BPU PVT LTD 0 1 1 View
83 Pinnacle Commodities (Pvt) Ltd 0 1 1 View
84 CMA CGM Lanka (Pvt) Ltd 0 1 1 View
85 IWS LOGISTICS PVT LTD 0 1 1 View
86 RHINO ROOFING PRODUCTS LIMITED 0 1 1 View
87 K.I.K. Lanka (Private) Limited 0 1 1 View
88 RATHNAYAKE ENTERPRISES 0 1 1 View
89 TROPIKAL GREEN EXPORTS (PVT) LTD 0 1 1 View
90 MAINETTECH LANKS (PVT) LTD 1 0 1 View
91 BELTA LANKA INDUSTRY (PVT) LTD 0 1 1 View
92 CEYLON CATCH PVT LTD 0 1 1 View
93 DT PACKS 0 1 1 View
94 ABURNET LANKA ( PVT ) LTD 0 1 1 View
95 MAERSK LANKA ( PVT ) LTD 0 1 1 View
96 CHANDIMA KARIYAWASAM 0 1 1 View
97 PELEMIX LANKA ( PVT ) LTD 1 0 1 View
98 COMM-ENG TECHNOLOGIES (PVT) LTD 1 0 1 View
99 COMM-ENG TCHNOLOGIES (PVT) LTD 1 0 1 View
100 SINHAGIRI ( PRIVATE ) LIMITED 1 0 1 View
101 DAVID DUSHYANTHI CARMEL 1 0 1 View
102 CMA CGM LANKA (PVT) LTD 1 0 1 View
103 AAEJEY CONSUMER COMPANY 1 0 1 View
104 ANANDA FERNANDO 1 0 1 View
105 H.E. ENGINEERING (PVT) LTD 0 1 1 View
106 LANKA CANNERIES LTD 0 1 1 View
107 COMMERCIAL PRINTING AND PACKAGING PVT LTD 1 0 1 View
108 EMPIRE STUDIO PRIVATE LIMITED 1 0 1 View
109 MAERSK 1 0 1 View