Daily Requested Payments

Handling/Recitable Advance Total

Rs. 32,963.62

Online Advance Total

Rs. 104,099.00

Total Advance Request on 2025-07-03

Rs. 137,062.62

Handling/Recitable Settlement Total

Rs. 66,463.62

Online Settlement Total

Rs. 175,590.44

Total Settlement Request on 2025-07-03

Rs. 242,054.06

Daily Advance Payment Total

# Date Total Action
1 2025-07-03 137,062.62 Report
2 2025-07-02 511,421.00 Report
3 2025-07-01 609,015.65 Report
4 2025-06-30 449,956.82 Report
5 2025-06-28 76,952.00 Report
6 2025-06-27 411,790.05 Report
7 2025-06-26 260,754.00 Report
8 2025-06-25 4,104,545.00 Report
9 2025-06-24 328,758.36 Report
10 2025-06-23 366,352.24 Report
11 2025-06-20 850,187.48 Report
12 2025-06-19 310,281.79 Report
13 2025-06-18 111,993.87 Report
14 2025-06-17 137,025.50 Report
15 2025-06-16 557,938.74 Report
16 2025-06-14 58,775.00 Report
17 2025-06-13 283,510.00 Report
18 2025-06-12 3,694,212.05 Report
19 2025-06-11 450,908.10 Report
20 2025-06-09 542,615.00 Report
21 2025-06-06 349,809.50 Report
22 2025-06-05 277,533.61 Report
23 2025-06-04 544,390.00 Report
24 2025-06-03 679,944.64 Report
25 2025-06-02 394,493.34 Report
26 2025-05-31 16,346.00 Report
27 2025-05-30 6,576,199.24 Report
28 2025-05-29 166,900.77 Report
29 2025-05-28 644,300.02 Report
30 2025-05-27 82,623.72 Report
31 2025-05-26 683,745.65 Report
32 2025-05-24 38,887.00 Report
33 2025-05-23 717,668.24 Report
34 2025-05-22 302,115.00 Report
35 2025-05-21 346,963.56 Report
36 2025-05-20 602,130.61 Report
37 2025-05-19 1,212,543.03 Report
38 2025-05-17 16,126.00 Report
39 2025-05-16 276,859.20 Report
40 2025-05-15 492,624.88 Report
41 2025-05-14 1,152,002.01 Report
42 2025-05-09 1,876,581.51 Report
43 2025-05-08 319,589.10 Report
44 2025-05-07 919,184.01 Report
45 2025-05-06 133,499.62 Report
46 2025-05-05 521,465.76 Report
47 2025-05-02 1,352,010.52 Report
48 2025-04-30 910,149.37 Report
49 2025-04-29 195,307.85 Report
50 2025-04-28 263,289.10 Report
51 2025-04-25 329,147.62 Report
52 2025-04-24 537,158.10 Report
53 2025-04-23 89,440.00 Report
54 2025-04-22 542,189.24 Report
55 2025-04-21 185,242.00 Report
56 2025-04-18 9,605.76 Report
57 2025-04-17 122,380.92 Report
58 2025-04-16 2,875,062.39 Report
59 2025-04-11 6,916,823.38 Report
60 2025-04-10 15,509,711.70 Report
61 2025-04-09 215,180.86 Report
62 2025-04-08 63,740,191.80 Report
63 2025-04-07 2,149,101.85 Report
64 2025-04-05 40,689.00 Report
65 2025-04-04 17,261,249.24 Report
66 2025-04-03 342,062.48 Report
67 2025-04-02 1,692,341.10 Report
68 2025-04-01 213,458.58 Report
69 2025-03-31 641,630.42 Report
70 2025-03-28 430,309.05 Report
71 2025-03-27 664,103.50 Report
72 2025-03-26 149,648.86 Report
73 2025-03-25 392,173.68 Report
74 2025-03-24 309,893.86 Report
75 2025-03-21 406,639.00 Report
76 2025-03-20 1,319,459.82 Report
77 2025-03-19 1,338,607.00 Report
78 2025-03-18 361,587.08 Report
79 2025-03-17 4,569,021.15 Report
80 2025-03-14 1,422,555.00 Report
81 2025-03-12 334,679.48 Report
82 2025-03-11 315,292.77 Report
83 2025-03-10 235,496.62 Report
84 2025-03-07 216,671.96 Report
85 2025-03-06 522,769.05 Report
86 2025-03-05 36,635,031.00 Report
87 2025-03-04 393,240.00 Report
88 2025-03-03 1,170,494.91 Report
89 2025-02-28 607,805.05 Report
90 2025-02-27 5,256,511.67 Report
91 2025-02-26 118,561.56 Report
92 2025-02-25 1,905,671.22 Report
93 2025-02-24 454,116.48 Report
94 2025-02-22 28,830.00 Report
95 2025-02-21 239,786.15 Report
96 2025-02-20 601,238.46 Report
97 2025-02-19 22,655.00 Report
98 2025-02-18 805,643.48 Report
99 2025-02-17 6,186,592.02 Report
100 2025-02-14 885,596.24 Report
101 2025-02-13 1,288,472.17 Report
102 2025-02-11 619,897.24 Report
103 2025-02-10 15,939,263.00 Report
104 2025-02-07 1,185,251.21 Report
105 2025-02-06 771,290.51 Report
106 2025-02-05 228,184.00 Report
107 2025-02-03 149,074.08 Report
108 2025-01-31 200,035.05 Report
109 2025-01-30 347,002.64 Report
110 2025-01-29 1,416,923.62 Report
111 2025-01-28 473,308.46 Report
112 2025-01-27 703,834.86 Report
113 2025-01-24 4,965,519.10 Report
114 2025-01-23 4,645,353.00 Report
115 2025-01-22 2,467,785.20 Report
116 2025-01-21 135,668.62 Report
117 2025-01-20 572,583.86 Report
118 2025-01-18 40,842.00 Report
119 2025-01-17 93,388.59 Report
120 2025-01-16 217,726.45 Report
121 2025-01-15 330,572.40 Report
122 2025-01-10 721,042.78 Report
123 2025-01-09 167,019.00 Report
124 2025-01-08 824,277.34 Report
125 2025-01-07 13,358,211.95 Report
126 2025-01-06 3,546,191.84 Report
127 2025-01-03 8,094,547.13 Report
128 2025-01-02 5,966,897.25 Report
129 2025-01-01 60,207.05 Report
130 2024-12-31 11,435,957.43 Report
131 2024-12-30 3,430,999.62 Report
132 2024-12-27 5,092,482.07 Report
133 2024-12-26 279,037.00 Report
134 2024-12-24 313,910.10 Report
135 2024-12-23 88,200.00 Report
136 2024-12-21 161,678.00 Report
137 2024-12-20 538,347.00 Report
138 2024-12-19 272,683.00 Report
139 2024-12-18 363,289.62 Report
140 2024-12-17 368,989.75 Report
141 2024-12-16 166,778.31 Report
142 2024-12-13 480,026.58 Report
143 2024-12-12 468,557.51 Report
144 2024-12-11 183,371.26 Report
145 2024-12-10 1,083,679.12 Report
146 2024-12-09 2,387,641.09 Report
147 2024-12-06 43,200.00 Report
148 2024-12-05 89,910.00 Report
149 2024-12-04 74,849.00 Report
150 2024-12-03 1,250,190.86 Report
151 2024-12-02 198,991.76 Report
152 2024-11-29 316,300.00 Report
153 2024-11-28 78,413.62 Report
154 2024-11-27 98,350.00 Report
155 2024-11-26 80,775.62 Report
156 2024-11-25 74,690.86 Report
157 2024-11-22 195,681.76 Report
158 2024-11-21 93,308.62 Report
159 2024-11-20 136,750.00 Report
160 2024-11-19 219,648.00 Report
161 2024-11-18 193,447.48 Report
162 2024-11-14 18,500.00 Report
163 2024-11-13 151,300.00 Report
164 2024-11-12 398,863.62 Report
165 2024-11-11 135,513.62 Report
166 2024-11-08 112,390.00 Report
167 2024-11-07 43,850.00 Report
168 2024-11-06 43,127.24 Report
169 2024-11-05 95,254.48 Report
170 2024-11-04 2,594,021.62 Report
171 2024-11-01 27,050.00 Report
172 2024-10-31 31,250.00 Report
173 2024-10-30 26,377.24 Report
174 2024-10-29 18,337.24 Report
175 2024-10-28 102,650.00 Report
176 2024-10-25 69,400.00 Report
177 2024-10-24 24,500.00 Report
178 2024-10-23 143,629.16 Report
179 2024-10-22 228,450.00 Report
180 2024-10-21 96,597.24 Report
181 2024-10-18 1,615,032.00 Report
182 2024-10-16 380,550.00 Report
183 2024-10-15 94,550.00 Report
184 2024-10-14 127,350.00 Report
185 2024-10-11 219,079.00 Report
186 2024-10-10 751,327.24 Report
187 2024-10-09 63,463.62 Report
188 2024-10-08 127,200.00 Report
189 2024-10-07 114,000.00 Report
190 2024-10-04 78,504.48 Report
191 2024-10-03 196,900.00 Report
192 2024-10-02 97,468.00 Report
193 2024-10-01 57,772.58 Report
194 2024-09-30 65,561.00 Report
195 2024-09-27 109,450.00 Report
196 2024-09-26 226,050.00 Report
197 2024-09-25 148,500.00 Report
198 2024-09-24 453,376.62 Report
199 2024-09-23 12,600.00 Report
200 2024-09-20 64,500.00 Report
201 2024-09-19 108,900.00 Report
202 2024-09-18 2,344,914.00 Report
203 2024-09-13 173,350.00 Report
204 2024-09-12 84,904.48 Report
205 2024-09-11 238,750.00 Report
206 2024-09-10 165,462.00 Report
207 2024-09-09 271,987.57 Report
208 2024-09-06 48,650.00 Report
209 2024-09-05 55,100.00 Report
210 2024-09-04 5,471,196.53 Report
211 2024-09-03 120,090.86 Report
212 2024-09-02 284,904.48 Report
213 2024-08-30 135,650.00 Report
214 2024-08-29 21,650.00 Report
215 2024-08-28 318,500.00 Report
216 2024-08-27 138,800.00 Report
217 2024-08-26 78,500.00 Report
218 2024-08-23 500,000.00 Report
219 2024-08-22 554,050.00 Report
220 2024-08-21 7,184.00 Report
221 2024-08-20 212,830.12 Report
222 2024-08-16 209,620.00 Report
223 2024-08-15 313,156.80 Report
224 2024-08-14 191,161.79 Report
225 2024-08-13 244,077.24 Report
226 2024-08-12 77,900.00 Report
227 2024-08-09 51,650.00 Report
228 2024-08-08 640,663.62 Report
229 2024-08-07 255,299.24 Report
230 2024-08-06 37,400.00 Report
231 2024-08-05 156,153.62 Report
232 2024-08-02 314,638.00 Report
233 2024-08-01 9,150.00 Report
234 2024-07-31 376,776.18 Report
235 2024-07-30 36,750.00 Report
236 2024-07-29 101,700.00 Report
237 2024-07-26 700,200.00 Report
238 2024-07-25 14,500.00 Report
239 2024-07-24 257,700.00 Report
240 2024-07-23 361,977.24 Report
241 2024-07-22 195,474.00 Report
242 2024-07-19 603,750.00 Report
243 2024-07-18 69,300.00 Report
244 2024-07-17 22,518.00 Report
245 2024-07-16 233,246.64 Report
246 2024-07-15 224,540.57 Report
247 2024-07-12 257,050.00 Report
248 2024-07-11 132,164.06 Report
249 2024-07-10 20,600.00 Report
250 2024-07-09 353,063.62 Report
251 2024-07-08 38,516.86 Report
252 2024-07-05 286,711.00 Report
253 2024-07-04 56,375.00 Report
254 2024-07-03 369,812.00 Report
255 2024-07-02 87,528.10 Report
256 2024-07-01 65,335.00 Report
257 2024-06-28 221,294.24 Report
258 2024-06-27 27,050.00 Report
259 2024-06-26 75,400.00 Report
260 2024-06-25 266,490.86 Report
261 2024-06-24 333,150.00 Report
262 2024-06-20 243,950.00 Report
263 2024-06-19 193,550.86 Report
264 2024-06-18 125,594.62 Report
265 2024-06-17 104,950.00 Report
266 2024-06-14 60,200.00 Report
267 2024-06-13 266,381.72 Report
268 2024-06-12 385,400.00 Report
269 2024-06-11 129,108.96 Report
270 2024-06-10 245,075.00 Report
271 2024-06-07 107,550.00 Report
272 2024-06-06 188,388.00 Report
273 2024-06-05 1,160,000.00 Report
274 2024-06-04 247,293.00 Report
275 2024-06-03 250,480.86 Report
276 2024-05-31 113,000.00 Report
277 2024-05-30 94,444.80 Report
278 2024-05-29 209,650.00 Report
279 2024-05-28 123,640.86 Report
280 2024-05-27 91,000.00 Report
281 2024-05-22 243,150.00 Report
282 2024-05-21 172,300.00 Report
283 2024-05-20 90,377.06 Report
284 2024-05-17 125,700.00 Report
285 2024-05-16 94,243.90 Report
286 2024-05-15 45,500.00 Report
287 2024-05-14 76,450.00 Report
288 2024-05-13 103,377.24 Report
289 2024-05-10 734,013.00 Report
290 2024-05-09 63,000.00 Report
291 2024-05-08 98,505.00 Report
292 2024-05-07 119,502.00 Report
293 2024-05-06 98,613.62 Report
294 2024-05-03 145,403.12 Report
295 2024-05-02 66,500.00 Report
296 2024-04-30 51,672.58 Report
297 2024-04-29 159,250.00 Report
298 2024-04-26 5,450.00 Report
299 2024-04-25 174,599.00 Report
300 2024-04-24 92,650.00 Report
301 2024-04-22 178,544.64 Report
302 2024-04-19 91,804.12 Report
303 2024-04-18 6,750.00 Report
304 2024-04-17 149,080.00 Report
305 2024-04-16 422,150.00 Report
306 2024-04-10 685,500.00 Report
307 2024-04-09 140,413.00 Report
308 2024-04-08 93,080.00 Report
309 2024-04-05 108,078.00 Report
310 2024-04-04 103,809.00 Report
311 2024-04-03 31,750.00 Report
312 2024-04-02 2,377,373.00 Report
313 2024-04-01 107,080.00 Report
314 2024-03-29 5,992.00 Report
315 2024-03-28 203,298.74 Report
316 2024-03-27 195,777.00 Report
317 2024-03-26 549,955.96 Report
318 2024-03-25 186,750.00 Report
319 2024-03-22 45,500.00 Report
320 2024-03-21 95,300.00 Report
321 2024-03-20 186,730.00 Report
322 2024-03-19 48,560.00 Report
323 2024-03-18 80,000.00 Report
324 2024-03-15 428,573.00 Report
325 2024-03-14 86,000.00 Report
326 2024-03-13 86,747.00 Report
327 2024-03-12 9,000.00 Report
328 2024-03-11 44,250.00 Report
329 2024-03-08 56,600.00 Report
330 2024-03-07 75,211.00 Report
331 2024-03-06 2,595,490.46 Report
332 2024-03-05 1,052,861.00 Report
333 2024-03-04 258,140.62 Report
334 2024-03-01 9,300.00 Report
335 2024-02-29 68,000.00 Report
336 2024-02-28 96,145.48 Report
337 2024-02-27 152,850.00 Report
338 2024-02-26 378,706.00 Report
339 2024-02-22 869,202.00 Report
340 2024-02-21 1,488,543.00 Report
341 2024-02-20 7,250.00 Report
342 2024-02-19 195,132.00 Report
343 2024-02-16 2,501,784.00 Report
344 2024-02-15 20,900.00 Report
345 2024-02-14 105,762.00 Report
346 2024-02-13 147,950.00 Report
347 2024-02-12 98,600.00 Report
348 2024-02-09 5,000.00 Report
349 2024-02-08 119,452.00 Report
350 2024-02-07 59,451.00 Report
351 2024-02-06 174,735.00 Report
352 2024-02-05 137,390.00 Report
353 2024-02-02 33,331.00 Report
354 2024-02-01 61,531.00 Report
355 2024-01-31 100,200.00 Report
356 2024-01-30 175,848.86 Report
357 2024-01-29 148,131.00 Report
358 2024-01-26 121,900.00 Report
359 2024-01-24 134,250.00 Report
360 2024-01-23 84,250.00 Report
361 2024-01-22 170,200.00 Report
362 2024-01-19 55,322.58 Report
363 2024-01-18 55,050.00 Report
364 2024-01-17 86,900.00 Report
365 2024-01-16 657,340.00 Report
366 2024-01-12 261,250.00 Report
367 2024-01-11 54,900.00 Report
368 2024-01-10 81,600.00 Report
369 2024-01-09 160,722.00 Report
370 2024-01-08 1,453,383.56 Report
371 2024-01-05 58,850.00 Report
372 2024-01-04 80,100.00 Report
373 2024-01-03 70,895.00 Report
374 2024-01-02 437,056.65 Report
375 2024-01-01 12,500.00 Report
376 2023-12-29 696,675.05 Report
377 2023-12-28 142,999.62 Report
378 2023-12-27 928,955.34 Report
379 2023-12-22 2,180,026.57 Report
380 2023-12-21 333,050.00 Report
381 2023-12-20 54,500.00 Report
382 2023-12-19 164,074.00 Report
383 2023-12-18 1,322,037.00 Report
384 2023-12-15 172,250.00 Report
385 2023-12-14 98,750.00 Report
386 2023-12-13 1,381,432.00 Report
387 2023-12-12 33,250.00 Report
388 2023-12-11 25,850.00 Report
389 2023-12-08 417,343.00 Report
390 2023-12-07 103,900.00 Report
391 2023-12-06 160,950.00 Report
392 2023-12-05 126,150.00 Report
393 2023-12-04 145,250.00 Report
394 2023-12-01 51,250.00 Report
395 2023-11-30 191,000.00 Report
396 2023-11-29 245,658.00 Report
397 2023-11-28 1,300.00 Report
398 2023-11-27 189,518.03 Report
399 2023-11-24 17,700.00 Report
400 2023-11-23 14,000.00 Report

Daily Settlement Payment Total

# Date Total Action
1 2025-07-03 242,054.06 Report
2 2025-07-02 811,170.51 Report
3 2025-07-01 577,650.49 Report
4 2025-06-30 769,596.34 Report
5 2025-06-28 76,952.00 Report
6 2025-06-27 377,599.21 Report
7 2025-06-26 269,924.83 Report
8 2025-06-25 4,246,069.07 Report
9 2025-06-24 615,888.14 Report
10 2025-06-23 933,692.19 Report
11 2025-06-20 935,248.88 Report
12 2025-06-19 350,682.91 Report
13 2025-06-18 631,704.99 Report
14 2025-06-17 206,014.84 Report
15 2025-06-16 838,130.47 Report
16 2025-06-14 58,775.00 Report
17 2025-06-13 588,752.94 Report
18 2025-06-12 3,524,247.51 Report
19 2025-06-11 736,056.96 Report
20 2025-06-09 1,020,587.78 Report
21 2025-06-06 346,648.53 Report
22 2025-06-05 965,064.35 Report
23 2025-06-04 591,665.27 Report
24 2025-06-03 1,034,453.50 Report
25 2025-06-02 954,810.32 Report
26 2025-05-31 16,346.00 Report
27 2025-05-30 6,782,086.20 Report
28 2025-05-29 543,574.90 Report
29 2025-05-28 1,071,147.43 Report
30 2025-05-27 617,764.53 Report
31 2025-05-26 720,947.70 Report
32 2025-05-24 38,887.00 Report
33 2025-05-23 996,396.61 Report
34 2025-05-22 396,927.41 Report
35 2025-05-21 597,754.33 Report
36 2025-05-20 879,666.39 Report
37 2025-05-19 1,242,737.71 Report
38 2025-05-17 16,126.00 Report
39 2025-05-16 613,442.66 Report
40 2025-05-15 589,067.76 Report
41 2025-05-14 1,742,484.10 Report
42 2025-05-09 1,902,231.41 Report
43 2025-05-08 1,041,620.96 Report
44 2025-05-07 1,176,580.42 Report
45 2025-05-06 91,799.62 Report
46 2025-05-05 1,121,979.60 Report
47 2025-05-02 1,460,267.25 Report
48 2025-04-30 744,408.68 Report
49 2025-04-29 371,076.45 Report
50 2025-04-28 449,632.19 Report
51 2025-04-25 883,316.78 Report
52 2025-04-24 1,331,939.99 Report
53 2025-04-23 66,715.44 Report
54 2025-04-22 381,192.40 Report
55 2025-04-21 306,873.61 Report
56 2025-04-18 470,524.42 Report
57 2025-04-17 1,794,168.59 Report
58 2025-04-16 7,862,925.60 Report
59 2025-04-11 7,242,776.55 Report
60 2025-04-10 15,563,952.87 Report
61 2025-04-09 1,049,506.83 Report
62 2025-04-08 63,878,635.29 Report
63 2025-04-07 1,658,607.38 Report
64 2025-04-05 40,689.00 Report
65 2025-04-04 17,666,019.98 Report
66 2025-04-03 382,632.89 Report
67 2025-04-02 2,328,959.50 Report
68 2025-04-01 1,303,764.63 Report
69 2025-03-31 742,421.71 Report
70 2025-03-28 960,159.76 Report
71 2025-03-27 642,553.51 Report
72 2025-03-26 755,373.84 Report
73 2025-03-25 823,273.35 Report
74 2025-03-24 835,059.97 Report
75 2025-03-21 456,423.64 Report
76 2025-03-20 1,910,071.18 Report
77 2025-03-19 1,368,360.41 Report
78 2025-03-18 1,703,874.01 Report
79 2025-03-17 5,290,420.23 Report
80 2025-03-14 2,586,941.13 Report
81 2025-03-12 1,076,312.81 Report
82 2025-03-11 356,653.66 Report
83 2025-03-10 715,736.04 Report
84 2025-03-07 1,241,921.25 Report
85 2025-03-06 852,717.92 Report
86 2025-03-05 36,702,766.09 Report
87 2025-03-04 272,304.95 Report
88 2025-03-03 1,526,760.71 Report
89 2025-02-28 588,243.47 Report
90 2025-02-27 4,914,335.81 Report
91 2025-02-26 432,453.89 Report
92 2025-02-25 2,289,270.90 Report
93 2025-02-24 689,837.42 Report
94 2025-02-22 28,830.00 Report
95 2025-02-21 639,517.07 Report
96 2025-02-20 715,439.60 Report
97 2025-02-19 222,447.00 Report
98 2025-02-18 1,948,446.71 Report
99 2025-02-17 6,362,610.60 Report
100 2025-02-14 1,346,890.25 Report
101 2025-02-13 1,427,540.03 Report
102 2025-02-11 760,206.35 Report
103 2025-02-10 19,629,207.63 Report
104 2025-02-07 1,658,920.35 Report
105 2025-02-06 1,117,268.91 Report
106 2025-02-05 349,141.62 Report
107 2025-02-03 481,336.51 Report
108 2025-01-31 1,497,253.40 Report
109 2025-01-30 667,432.60 Report
110 2025-01-29 790,763.58 Report
111 2025-01-28 512,720.98 Report
112 2025-01-27 1,192,973.13 Report
113 2025-01-24 5,265,923.87 Report
114 2025-01-23 4,874,775.49 Report
115 2025-01-22 3,602,468.64 Report
116 2025-01-21 709,595.23 Report
117 2025-01-20 662,751.79 Report
118 2025-01-18 40,842.00 Report
119 2025-01-17 495,782.01 Report
120 2025-01-16 633,307.60 Report
121 2025-01-15 976,353.92 Report
122 2025-01-10 931,857.48 Report
123 2025-01-09 310,036.53 Report
124 2025-01-08 1,152,154.94 Report
125 2025-01-07 26,779,922.10 Report
126 2025-01-06 3,981,967.75 Report
127 2025-01-03 8,475,099.37 Report
128 2025-01-02 5,415,860.71 Report
129 2025-01-01 60,207.05 Report
130 2024-12-31 11,771,069.55 Report
131 2024-12-30 3,691,099.10 Report
132 2024-12-27 5,332,340.72 Report
133 2024-12-26 332,239.59 Report
134 2024-12-24 1,175,808.09 Report
135 2024-12-21 161,678.00 Report
136 2024-12-20 599,979.63 Report
137 2024-12-19 355,094.27 Report
138 2024-12-18 355,094.10 Report
139 2024-12-17 479,746.38 Report
140 2024-12-16 266,426.89 Report
141 2024-12-13 785,040.50 Report
142 2024-12-12 438,457.51 Report
143 2024-12-11 724,152.18 Report
144 2024-12-10 469,413.51 Report
145 2024-12-09 16,174,195.45 Report
146 2024-12-05 233,634.00 Report
147 2024-12-04 1,758,555.10 Report
148 2024-12-03 1,161,726.74 Report
149 2024-12-02 706,290.62 Report
150 2024-11-29 469,930.17 Report
151 2024-11-28 7,984,940.61 Report
152 2024-11-27 36,700.00 Report
153 2024-11-26 374,778.50 Report
154 2024-11-25 8,626,599.91 Report
155 2024-11-22 1,384,972.34 Report
156 2024-11-21 485,292.08 Report
157 2024-11-20 1,014,711.24 Report
158 2024-11-19 1,127,923.65 Report
159 2024-11-18 1,713,998.24 Report
160 2024-11-13 951,043.65 Report
161 2024-11-12 1,102,413.49 Report
162 2024-11-11 645,222.91 Report
163 2024-11-08 741,872.18 Report
164 2024-11-07 2,616,462.31 Report
165 2024-11-06 1,016,580.53 Report
166 2024-11-05 2,219,936.73 Report
167 2024-11-04 119,484.46 Report
168 2024-11-01 1,395,197.15 Report
169 2024-10-31 248,776.33 Report
170 2024-10-30 6,109,976.29 Report
171 2024-10-29 567,384.09 Report
172 2024-10-28 353,675.81 Report
173 2024-10-25 497,302.21 Report
174 2024-10-24 424,130.83 Report
175 2024-10-23 957,069.05 Report
176 2024-10-22 1,468,887.27 Report
177 2024-10-21 2,541,870.38 Report
178 2024-10-18 1,754,064.23 Report
179 2024-10-16 618,472.48 Report
180 2024-10-15 1,174,670.52 Report
181 2024-10-14 493,475.29 Report
182 2024-10-11 232,734.35 Report
183 2024-10-10 792,809.40 Report
184 2024-10-09 524,965.47 Report
185 2024-10-08 619,306.77 Report
186 2024-10-07 3,449,457.37 Report
187 2024-10-04 1,125,118.67 Report
188 2024-10-03 1,312,676.90 Report
189 2024-10-02 729,557.10 Report
190 2024-10-01 912,336.85 Report
191 2024-09-30 1,237,781.44 Report
192 2024-09-27 1,159,587.93 Report
193 2024-09-26 1,067,567.37 Report
194 2024-09-25 1,314,698.74 Report
195 2024-09-24 616,400.97 Report
196 2024-09-23 945,126.24 Report
197 2024-09-20 603,639.74 Report
198 2024-09-19 2,556,629.25 Report
199 2024-09-18 619,597.23 Report
200 2024-09-13 281,502.51 Report
201 2024-09-12 1,104,564.78 Report
202 2024-09-11 500,121.22 Report
203 2024-09-10 2,141,764.81 Report
204 2024-09-09 5,780,247.02 Report
205 2024-09-06 320,546.14 Report
206 2024-09-05 1,090,379.34 Report
207 2024-09-04 454,261.27 Report
208 2024-09-03 727,767.27 Report
209 2024-09-02 1,891,708.12 Report
210 2024-08-30 2,871,841.65 Report
211 2024-08-29 831,788.41 Report
212 2024-08-28 3,383,864.21 Report
213 2024-08-27 708,411.44 Report
214 2024-08-26 2,015,393.33 Report
215 2024-08-23 338,423.77 Report
216 2024-08-22 454,432.88 Report
217 2024-08-21 1,835,795.52 Report
218 2024-08-20 1,425,614.82 Report
219 2024-08-16 928,683.96 Report
220 2024-08-15 862,400.26 Report
221 2024-08-14 970,097.67 Report
222 2024-08-13 546,875.63 Report
223 2024-08-12 897,841.68 Report
224 2024-08-09 464,576.47 Report
225 2024-08-08 941,189.82 Report
226 2024-08-07 681,867.67 Report
227 2024-08-06 982,061.72 Report
228 2024-08-05 273,136.94 Report
229 2024-08-02 1,039,372.41 Report
230 2024-08-01 637,566.31 Report
231 2024-07-31 704,323.27 Report
232 2024-07-30 396,475.07 Report
233 2024-07-29 488,859.95 Report
234 2024-07-26 612,253.63 Report
235 2024-07-25 537,596.25 Report
236 2024-07-24 335,885.65 Report
237 2024-07-23 985,737.34 Report
238 2024-07-22 2,819,310.79 Report
239 2024-07-19 559,439.72 Report
240 2024-07-18 1,336,989.28 Report
241 2024-07-17 498,971.07 Report
242 2024-07-16 787,078.60 Report
243 2024-07-15 800,544.48 Report
244 2024-07-12 636,048.22 Report
245 2024-07-11 699,967.34 Report
246 2024-07-10 449,064.20 Report
247 2024-07-09 556,348.71 Report
248 2024-07-08 1,819,253.72 Report
249 2024-07-05 71,533.09 Report
250 2024-07-04 699,116.54 Report
251 2024-07-03 698,238.48 Report
252 2024-07-02 805,419.76 Report
253 2024-07-01 1,575,698.54 Report
254 2024-06-28 1,079,537.18 Report
255 2024-06-27 390,025.36 Report
256 2024-06-26 380,006.58 Report
257 2024-06-25 904,528.75 Report
258 2024-06-24 882,197.05 Report
259 2024-06-20 1,196,441.10 Report
260 2024-06-19 566,253.31 Report
261 2024-06-18 674,670.31 Report
262 2024-06-17 747,499.19 Report
263 2024-06-14 720,615.36 Report
264 2024-06-13 1,760,782.70 Report
265 2024-06-12 449,103.87 Report
266 2024-06-11 1,671,983.03 Report
267 2024-06-10 2,952,555.51 Report
268 2024-06-07 192,607.90 Report
269 2024-06-06 1,307,072.55 Report
270 2024-06-05 391,534.11 Report
271 2024-06-04 976,281.53 Report
272 2024-06-03 1,103,193.83 Report
273 2024-05-31 2,212,035.66 Report
274 2024-05-30 724,901.71 Report
275 2024-05-29 602,387.28 Report
276 2024-05-28 1,648,202.47 Report
277 2024-05-27 412,505.17 Report
278 2024-05-22 640,204.18 Report
279 2024-05-21 2,429,106.25 Report
280 2024-05-20 843,825.77 Report
281 2024-05-17 565,936.80 Report
282 2024-05-16 449,648.54 Report
283 2024-05-15 1,110,936.59 Report
284 2024-05-14 480,592.76 Report
285 2024-05-13 1,397,302.37 Report
286 2024-05-10 1,244,181.35 Report
287 2024-05-09 500,590.05 Report
288 2024-05-08 446,575.54 Report
289 2024-05-07 352,150.94 Report
290 2024-05-06 853,313.69 Report
291 2024-05-03 159,272.10 Report
292 2024-05-02 379,567.39 Report
293 2024-04-30 1,631,211.31 Report
294 2024-04-29 303,156.59 Report
295 2024-04-26 45,682.07 Report
296 2024-04-25 442,671.13 Report
297 2024-04-24 742,127.57 Report
298 2024-04-23 1,504,181.54 Report
299 2024-04-22 1,890,500.50 Report
300 2024-04-19 583,174.53 Report
301 2024-04-18 170,075.52 Report
302 2024-04-17 2,271,980.40 Report
303 2024-04-11 170,609.86 Report
304 2024-04-10 2,943,346.72 Report
305 2024-04-09 1,528,732.62 Report
306 2024-04-08 822,334.86 Report
307 2024-04-05 539,478.36 Report
308 2024-04-04 3,413,676.85 Report
309 2024-04-03 790,636.04 Report
310 2024-04-02 2,432,078.27 Report
311 2024-04-01 720,688.66 Report
312 2024-03-29 158,510.26 Report
313 2024-03-28 1,536,667.56 Report
314 2024-03-27 671,533.18 Report
315 2024-03-26 3,040,966.34 Report
316 2024-03-25 1,393,845.16 Report
317 2024-03-22 378,863.55 Report
318 2024-03-21 176,227.42 Report
319 2024-03-20 905,519.63 Report
320 2024-03-19 216,354.92 Report
321 2024-03-18 1,211,625.94 Report
322 2024-03-15 754,195.29 Report
323 2024-03-14 3,623,473.11 Report
324 2024-03-13 394,911.45 Report
325 2024-03-12 1,766,695.96 Report
326 2024-03-11 256,209.66 Report
327 2024-03-08 401,645.15 Report
328 2024-03-07 2,966,048.09 Report
329 2024-03-06 741,535.34 Report
330 2024-03-05 413,740.35 Report
331 2024-03-04 614,422.40 Report
332 2024-03-01 2,920,412.12 Report
333 2024-02-29 393,134.05 Report
334 2024-02-28 423,145.42 Report
335 2024-02-27 237,346.06 Report
336 2024-02-26 3,533,965.39 Report
337 2024-02-22 486,459.07 Report
338 2024-02-21 726,694.74 Report
339 2024-02-20 208,853.57 Report
340 2024-02-19 3,540,508.22 Report
341 2024-02-16 1,080,028.56 Report
342 2024-02-15 1,044,003.90 Report
343 2024-02-14 1,071,379.78 Report
344 2024-02-13 868,141.05 Report
345 2024-02-12 20,350.00 Report
346 2024-02-09 928,560.63 Report
