Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | DOCUMENT DELIVERY PICKME CHARGE | 2025-05-21 | 2,100.00 | 2,100.00 | 0.00 |
Handling | Handling | 2025-05-16 | 1,250.00 | 1,250.00 | 0.00 |
Handling | VALUATION CHARGES | 2025-05-21 | 500.00 | 500.00 | 0.00 |
Handling | Examination Charges | 2025-05-21 | 300.00 | 300.00 | 0.00 |
Handling | TIN REGISTATION | 2025-05-21 | 2,000.00 | 2,000.00 | 0.00 |
Handling Total | 6,150.00 | 6,150.00 | 0.00 | ||
Recitable | CUSTOM OT | 2025-05-21 | 1,200.00 | 1,200.00 | 0.00 |
Recitable | Document Fees | 2025-05-21 | 1,000.00 | 1,000.00 | 0.00 |
Recitable Total | 2,200.00 | 2,200.00 | 0.00 | ||
Total Amount | Rs.8,350.00 | Rs.8,350.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-05-19 | Custom Duty 2025KTIM2I20999 | 264,423.00 |
2025-05-20 | Others 603-76127144 | 8,467.00 |
Recitable/Online Total | 272,890.00 |
No Recitable/Credit expenses available.
# | Date | Description | Amount | Remarks |
---|---|---|---|---|
1 | 2025-05-19 | 02nd ADVANCE PAYMENT RECEIVED | 13500.00 | |
2 | 2025-05-19 | 01st ADVANCE PAYMENT RECEIVED | 300000.00 | |
Total: | 313,500.00 |
.........................................................
.........................................................
.........................................................