Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | HANDLING CHG WEEK 09 | 12,000.00 |
Handling | 2 | HANDLING CHG WEEK 10 | 10,000.00 |
Handling | 3 | HANDLING CHG WEEK 11 | 10,000.00 |
Handling | 4 | HANDLING CHG WEEK 12 | 12,000.00 |
Handling | 5 | HANDLING CHG WEEK 13 | 10,000.00 |
Handling | 6 | WEEK BALANCE HANDLING CHG | 34,280.00 |
Recitable + Handling Total | 88,280.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online Total | 0.00 |
Total Amount | 88,280.00 |
.........................................................