Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHG WEEK 14 | 2025-03-28 | 12,000.00 | 22,960.00 | -10,960.00 |
Handling | HANDLING WEEK 15 | 2025-04-07 | 10,000.00 | 21,720.00 | -11,720.00 |
Handling | HANDLING CHG WEEK 16 | 2025-04-10 | 12,000.00 | 8,940.00 | 3,060.00 |
Handling | HANDLING CHG WEEK 17 | 2025-04-16 | 11,000.00 | 5,640.00 | 5,360.00 |
Handling | HANDLING CHG WEEK 18 | 2025-04-25 | 10,000.00 | 7,160.00 | 2,840.00 |
Handling | HANDLING CHG WEEK 18 (BALANCE) | 2025-05-14 | 11,420.00 | 0.00 | 11,420.00 |
Handling Total | 66,420.00 | 66,420.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.66,420.00 | Rs.66,420.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................