Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHG WEEK 19 | 2025-05-05 | 12,000.00 | 12,000.00 | 0.00 |
Handling | HANDLING CHG WEEK 20 | 2025-05-09 | 10,000.00 | 10,000.00 | 0.00 |
Handling | HANDLING CHG WEEK 21 | 2025-05-16 | 10,000.00 | 10,000.00 | 0.00 |
Handling | HANDLING CHG WEEK 22 | 2025-05-21 | 10,000.00 | 10,000.00 | 0.00 |
Handling | WEEK 22 BALANCE HANDLING CHG | 2025-06-06 | 17,000.00 | 17,000.00 | 0.00 |
Handling | WEEK 22 BALANCE | 2025-06-11 | 22,180.00 | 22,180.00 | 0.00 |
Handling Total | 81,180.00 | 81,180.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.81,180.00 | Rs.81,180.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................