Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | HANDLING CHG WEEK 19 | 12,000.00 |
Handling | 2 | HANDLING CHG WEEK 20 | 10,000.00 |
Handling | 3 | HANDLING CHG WEEK 21 | 10,000.00 |
Handling | 4 | HANDLING CHG WEEK 22 | 10,000.00 |
Handling | 5 | WEEK 22 BALANCE HANDLING CHG | 17,000.00 |
Handling | 6 | WEEK 22 BALANCE | 22,180.00 |
Recitable + Handling Total | 81,180.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online Total | 0.00 |
Total Amount | 81,180.00 |
.........................................................