Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHG WEEK 24 | 2025-06-04 | 11,000.00 | 11,000.00 | 0.00 |
Handling | HANDLING CHG WEEK 25 | 2025-06-11 | 10,000.00 | 10,000.00 | 0.00 |
Handling | HANLING CHG WEEK 26 | 2025-06-18 | 10,000.00 | 10,000.00 | 0.00 |
Handling | BALANCE HANDLING CHG | 2025-06-26 | 14,000.00 | 14,000.00 | 0.00 |
Handling | BALANCE HANDLING CHG | 2025-07-08 | 21,300.00 | 21,300.00 | 0.00 |
Handling | HANDLING CHG WEEK 23 0 | 2025-05-28 | 12,000.00 | 12,000.00 | 0.00 |
Handling Total | 78,300.00 | 78,300.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.78,300.00 | Rs.78,300.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................