Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHG WEEK 27 | 2025-06-25 | 12,000.00 | 12,000.00 | 0.00 |
Handling | HANDLING CHARGE WEEK 28 | 2025-07-04 | 10,000.00 | 10,000.00 | 0.00 |
Handling | HANDLING CHG WEEK 29 | 2025-07-08 | 10,000.00 | 10,000.00 | 0.00 |
Handling | HANDLING CHG WEEK 30 | 2025-07-16 | 10,000.00 | 10,000.00 | 0.00 |
Handling | BALANCE HANDLING CHG WEEK 30 | 2025-07-18 | 3,000.00 | 3,000.00 | 0.00 |
Handling | BALANCE HANDLING CHG | 2025-08-07 | 23,400.00 | 23,400.00 | 0.00 |
Handling Total | 68,400.00 | 68,400.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.68,400.00 | Rs.68,400.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................