Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | HANDLING CHG WEEK 31 | 2025-07-25 | 12,000.00 | 21,060.00 | -9,060.00 |
Handling | HANDLING CHG WEEK 32 | 2025-08-04 | 10,000.00 | 20,680.00 | -10,680.00 |
Handling | HANDLING CHG WEEK 32 | 2025-08-07 | 10,000.00 | 16,460.00 | -6,460.00 |
Handling | HANDLING CHG WEEK 34 | 2025-08-14 | 10,000.00 | 14,240.00 | -4,240.00 |
Handling | HANDLING CHG WEEK 35 | 2025-08-21 | 9,000.00 | 14,560.00 | -5,560.00 |
Handling | HANDLING CHG WEEK 35 (BALANCE) | 2025-09-12 | 36,000.00 | 0.00 | 36,000.00 |
Handling Total | 87,000.00 | 87,000.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.87,000.00 | Rs.87,000.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................