Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | HANDLING CHG WEEK 31 | 12,000.00 |
Handling | 2 | HANDLING CHG WEEK 32 | 10,000.00 |
Handling | 3 | HANDLING CHG WEEK 32 | 10,000.00 |
Handling | 4 | HANDLING CHG WEEK 34 | 10,000.00 |
Handling | 5 | HANDLING CHG WEEK 35 | 9,000.00 |
Handling | 6 | HANDLING CHG WEEK 35 (BALANCE) | 36,000.00 |
Recitable + Handling Total | 87,000.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online Total | 0.00 |
Total Amount | 87,000.00 |
.........................................................