| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHG WEEK 36 | 2025-08-29 | 12,000.00 | 19,720.00 | -7,720.00 |
| Handling | HANDLING CHG WEEK 37 | 2025-09-08 | 10,000.00 | 19,760.00 | -9,760.00 |
| Handling | HANDLING CHG WEEK 38 | 2025-09-11 | 10,000.00 | 11,900.00 | -1,900.00 |
| Handling | BALANCE HANDLING CHG WEEK 38 | 2025-09-12 | 4,000.00 | 0.00 | 4,000.00 |
| Handling | HANDLING CHG WEEK 39 | 2025-09-18 | 10,000.00 | 10,280.00 | -280.00 |
| Handling | HANDLING CHG WEEK 39 (BALANCE) | 2025-10-10 | 15,660.00 | 0.00 | 15,660.00 |
| Handling Total | 61,660.00 | 61,660.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.61,660.00 | Rs.61,660.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................