| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHG WEEK 40 | 2025-09-23 | 12,000.00 | 13,940.00 | -1,940.00 |
| Handling | HANDLING CHG WEEK 41 | 2025-09-29 | 10,000.00 | 17,720.00 | -7,720.00 |
| Handling | HANDLING CHG WEEK 42 | 2025-10-07 | 10,000.00 | 11,700.00 | -1,700.00 |
| Handling | 2025-10-14 | 10,000.00 | 0.00 | 10,000.00 | |
| Handling | HANDLING CHG WEEK 43 (BALANCE) | 2025-11-12 | 25,740.00 | 24,380.00 | 1,360.00 |
| Handling Total | 67,740.00 | 67,740.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.67,740.00 | Rs.67,740.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................