| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHG WEEK 44 | 2025-10-27 | 12,000.00 | 11,120.00 | 880.00 |
| Handling | HANDLING CHG WEEK 45 | 2025-10-31 | 10,000.00 | 25,800.00 | -15,800.00 |
| Handling | HANDLING CHG WEEK 46 | 2025-11-07 | 10,000.00 | 18,140.00 | -8,140.00 |
| Handling | HANDLING CHG WEEK 47 | 2025-11-14 | 10,000.00 | 18,640.00 | -8,640.00 |
| Handling | BALANCE HANDLING CHG | 2025-12-02 | 3,500.00 | 0.00 | 3,500.00 |
| Handling | HANDLING WEEK 47 (BALANCE) | 2025-12-11 | 28,200.00 | 0.00 | 28,200.00 |
| Handling Total | 73,700.00 | 73,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.73,700.00 | Rs.73,700.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................