| Pay Type | Pay Description | Amount |
|---|---|---|
| Handling | Under Supervision Charges 1 X 20' | 6,000.00 |
| Handling | Handling 1 X 20' | 6,000.00 |
| Handling Total | 12,000.00 | |
| Recitable | CDN Cancellation Charges 1 X 20' | 1,250.00 |
| Recitable | CUSDEC CANCELLATION CHARGES 1 X 20' | 4,500.00 |
| Recitable | TIDE WEIGHT CHARGES 1 X 20' | 850.00 |
| Recitable Total | 6,600.00 | |
| Total Amount | 18,600.00 |
Statutory Charges
.........................................................
.........................................................