| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling | 1,250.00 | 
| Handling | 1 | TRANSPORT CHARGES katunayake to Orugodawatte | 6,000.00 | 
| Recitable | 1 | CUSTOM OT | 1,200.00 | 
| Handling | 2 | VALUATION CHARGES | 500.00 | 
| Handling | 2 | TRANSPORT CHARGES BALANCE | 1,500.00 | 
| Recitable | 2 | Aviation Pass | 200.00 | 
| Recitable + Handling Total | 10,650.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Others SRILANKAN BILL | 12,954.00 | 
| Recitable/Online Total | 12,954.00 | ||
| Total Amount | 23,604.00 | ||
.........................................................