Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling | 1,250.00 |
Handling | 1 | TRANSPORT CHARGES katunayake to Orugodawatte | 6,000.00 |
Handling | 2 | Valuation | 500.00 |
Handling | 2 | TRANSPORT CHARGES BALANCE | 3,000.00 |
Recitable | 2 | CUSTOM OT | 1,200.00 |
Recitable | 2 | Aviation Pass | 200.00 |
Recitable + Handling Total | 12,150.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online Total | 0.00 |
Total Amount | 12,150.00 |
.........................................................