Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | SAREM GATE PASS | 0.00 | 300.00 | -300.00 | |
Handling | Handling | 2025-05-29 | 1,250.00 | 1,250.00 | 0.00 |
Handling | TRANSPORT CHARGES katunayake to Orugodawatte | 2025-05-29 | 6,000.00 | 4,500.00 | 1,500.00 |
Handling | VALUATION CHARGES | 2025-07-01 | 500.00 | 500.00 | 0.00 |
Handling Total | 7,750.00 | 6,550.00 | 1,200.00 | ||
Recitable | CUSTOM OT | 0.00 | 1,200.00 | -1,200.00 | |
Recitable | AIR LINE DOCUMENTATION CHARGES | 2025-05-29 | 1,500.00 | 1,500.00 | 0.00 |
Recitable Total | 1,500.00 | 2,700.00 | -1,200.00 | ||
Total Amount | Rs.9,250.00 | Rs.9,250.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-06-27 | AWB CHG 17602579640 | 52,650.00 |
Recitable/Online Total | 52,650.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................