Master Job No | 9009260035 |
---|---|
CHB Job No | CLT/CHB/CLT/CICT-IM-AF/18181 |
Company | CLT |
Company | CHB |
Customer Name | COLOMBO INTERNATIONAL CONTAINER TERMINALS LIMITED |
Billing Client | COLOMBO INTERNATIONAL CONTAINER TERMINALS LIMITED |
HBL | |
Flight/Vessel | N/A |
Voyage | |
ETA | 2025-06-12 |
Create User | Dilantha Fernando |
Created Date | 2025-08-01 09:57:00 |
Shipment Type | Sea Shipment |
Quantity | 2 |
---|---|
Item Descriptions | CONTROL UNIT |
Gross/CHG Weight | 3.06 |
CBM/TEU | 0.054 |
Shipment Type | LCL |
---|---|
Shipment Category | Customs |
Shipment Mode | Import |
# | Container No | Seal No | Type |
---|
Pay Type | IOU | Pay Description | Amount | Create User |
---|---|---|---|---|
Handling | 1 | Handling | 1,250.00 | Dilantha Fernando |
Handling Total | 1,250.00 | |||
Recitable Total | 0.00 | |||
Total Amount | 1,250.00 |
IOU | Approved By |
---|---|
IOU 1 | Ashok Kumar |
Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling Total | 0.00 | 0.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.0.00 | Rs.0.00 | Rs. 0.00 |
No Recitable/Online expenses available.