| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling | 2025-10-08 | 1,250.00 | 1,250.00 | 0.00 |
| Handling | VALUATION CHG | 2025-12-08 | 500.00 | 500.00 | 0.00 |
| Handling | AVIATION PASS | 2025-12-08 | 50.00 | 50.00 | 0.00 |
| Handling | TRANSPORT CHG KATUNAYAKA TO ORUGODAWATTA | 2025-12-08 | 2,000.00 | 2,000.00 | 0.00 |
| Handling Total | 3,800.00 | 3,800.00 | 0.00 | ||
| Recitable | CUSTOM OT | 2025-12-08 | 1,200.00 | 1,200.00 | 0.00 |
| Recitable Total | 1,200.00 | 1,200.00 | 0.00 | ||
| Total Amount | Rs.5,000.00 | Rs.5,000.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-09 | DELIVERY ORDER - 157-09103544 157-09103544 | 5,442.75 |
| 2025-12-03 | SRILANKAN BILL DUS16008761 | 38,704.50 |
| Recitable/Online Total | 44,147.25 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................