Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | LCL Handling | 2025-03-24 | 3,500.00 | 3,500.00 | 0.00 |
Handling | LCL Entry Passing LCL | 2025-03-24 | 1,500.00 | 1,500.00 | 0.00 |
Handling | TRANSPORT CHARGES CFS 1 TO CICT | 2025-03-24 | 3,000.00 | 6,000.00 | -3,000.00 |
Handling | TRANSPORT BALANCE | 2025-04-16 | 3,000.00 | 0.00 | 3,000.00 |
Handling | VALUATION CHG | 2025-04-16 | 1,000.00 | 1,000.00 | 0.00 |
Handling Total | 12,000.00 | 12,000.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.12,000.00 | Rs.12,000.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-04-10 | SLPA 25121719670849 | 3,531.00 |
2025-04-11 | SLPA 25121719895074 | 501.00 |
Recitable/Online Total | 4,032.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................