Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | VALUATION CHARGES | 2025-04-04 | 1,000.00 | 1,000.00 | 0.00 |
Handling | TRANSPORT CHARGES CFS 1 TO CICT | 2025-04-04 | 3,000.00 | 2,500.00 | 500.00 |
Handling | Handling | 2025-04-04 | 3,500.00 | 3,500.00 | 0.00 |
Handling | Entry Passing | 2025-04-04 | 1,500.00 | 1,500.00 | 0.00 |
Handling Total | 9,000.00 | 8,500.00 | 500.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.9,000.00 | Rs.8,500.00 | Rs. 500.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-04-07 | SLPA 25121718836993 | 10,447.00 |
Recitable/Online Total | 10,447.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................