Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | LCL ENTRY PASSING | 2025-04-09 | 1,500.00 | 1,500.00 | 0.00 |
Handling | HANDLING CHG | 2025-04-09 | 3,500.00 | 3,500.00 | 0.00 |
Handling | TRANSPORT CHG (PORT TO CICT) | 2025-04-09 | 5,000.00 | 5,500.00 | -500.00 |
Handling | TRANSPORT BALANCE CHG | 2025-04-10 | 4,000.00 | 0.00 | 4,000.00 |
Handling | VALUATION | 0.00 | 1,000.00 | -1,000.00 | |
Handling | WRONG MARK | 0.00 | 300.00 | -300.00 | |
Handling | SALE CUTING | 0.00 | 300.00 | -300.00 | |
Handling Total | 14,000.00 | 12,100.00 | 1,900.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.14,000.00 | Rs.12,100.00 | Rs. 1,900.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-04-10 | SLPA 25121719675157 | 20,125.00 |
2025-04-11 | SLPA 25121719880931 | 336.00 |
2025-04-11 | SLPA 25121720003512 | 1,671.00 |
Recitable/Online Total | 22,132.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................