Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | TRANSPORT CHG (PELIYAGODA TO CICT) | 2025-06-02 | 6,500.00 | 5,500.00 | 1,000.00 |
Handling | LCL Entry Passing | 2025-04-29 | 0.00 | 0.00 | 0.00 |
Handling | LCL Entry Passing | 2025-04-29 | 1,500.00 | 1,500.00 | 0.00 |
Handling | LCL Handling | 2025-04-29 | 3,500.00 | 3,500.00 | 0.00 |
Handling | VALIVATION CHG | 2025-06-02 | 1,000.00 | 1,000.00 | 0.00 |
Handling | FORKLIFT CHG | 0.00 | 500.00 | -500.00 | |
Handling Total | 12,500.00 | 12,000.00 | 500.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.12,500.00 | Rs.12,000.00 | Rs. 500.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-06-02 | SLPA 25121728004806 | 29,934.00 |
Recitable/Online Total | 29,934.00 |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................