Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | LCL Entry Passing | 0.00 |
Handling | 1 | LCL Entry Passing | 1,500.00 |
Handling | 1 | LCL Handling | 3,500.00 |
Handling | 2 | TRANSPORT CHG (PELIYAGODA TO CICT) | 6,500.00 |
Handling | 2 | VALIVATION CHG | 1,000.00 |
Recitable + Handling Total | 12,500.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | SLPA SLPA | 29,934.00 |
Recitable/Online Total | 29,934.00 |
Total Amount | 42,434.00 |
.........................................................