| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Entry Passing LCL | 2025-05-14 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | Handling LCL | 2025-05-14 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | TRNSPORT CHG (PETTH TO CICT) | 2025-06-02 | 2,500.00 | 2,500.00 | 0.00 |
| Handling | VALUATION CHG | 2025-06-03 | 1,000.00 | 1,000.00 | 0.00 |
| Handling | WRONG MARK | 2025-06-03 | 300.00 | 300.00 | 0.00 |
| Handling Total | 8,800.00 | 8,800.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.8,800.00 | Rs.8,800.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-06-02 | SLPA 25121728005536 | 7,859.00 |
| Recitable/Online Total | 7,859.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................