| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing LCL | 1,500.00 | 
| Handling | 1 | Handling LCL | 3,500.00 | 
| Handling | 2 | TRNSPORT CHG (PETTH TO CICT) | 2,500.00 | 
| Handling | 3 | VALUATION CHG | 1,000.00 | 
| Handling | 3 | WRONG MARK | 300.00 | 
| Recitable + Handling Total | 8,800.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 3 | SLPA SLPA | 7,859.00 | 
| Recitable/Online Total | 7,859.00 | ||
| Total Amount | 16,659.00 | ||
.........................................................