HBL: | XCZD2504923 |
Company: | CLT |
Department: | CHB |
Master Job Number: | XCZD2504923 |
CHB Job Number: | CLT/CHB/CLT/CICT-IM-SF/17759 |
Customer: | COLOMBO INTERNATIONAL CONTAINER TERMINALS LIMITED |
Customer Short Name: | CICT-IM-SF |
Billing Client: | COLOMBO INTERNATIONAL CONTAINER TERMINALS LIMITED |
Project Name: | COLOMBO INTERNATIONAL CONTAINER TERMINALS LIMITED |
Vessel: | EVER MASS |
Voyage: | 0756-004W |
ETA: | May 20, 2025 |
Created Date and Time: | May 19, 2025 19:00:00 |
Due Date: | May 22, 2025 |
Job Create By: | Dilantha Fernando |
Payment Status: | Pending |
Master Job No: XCZD2504923
CHB Job No: CLT/CHB/CLT/CICT-IM-SF/17759
Type of Packing: Packages
Quantity: 2
Gross/CHG Weight: 200
CBM/TEU: 0.95