Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | ENTRY PASSING | 1,500.00 |
Handling | 1 | HANDLING CHG | 3,500.00 |
Handling | 1 | TRANSPORT CHG (BQ TO CICT) | 2,500.00 |
Handling | 2 | VALIVATION CHG | 2,500.00 |
Handling | 2 | SALE CHG | 200.00 |
Recitable + Handling Total | 10,200.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | SLPA SLPA | 11,362.00 |
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 56,364.00 |
Recitable/Online | 2 | SLPA SLPA | 8,036.00 |
Recitable/Online Total | 75,762.00 |
Total Amount | 85,962.00 |
.........................................................