| Pay Type | Pay Description | Amount |
|---|---|---|
| Handling | UPLODE CHG | 1,000.00 |
| Handling | AMENMENT CHG | 500.00 |
| Handling | AMENMENT CHG | 500.00 |
| Handling | SALE CUTTING | 300.00 |
| Handling | LABOUR CHG | 300.00 |
| Handling Total | 2,600.00 | |
| Recitable | COMPUTER FEES | 250.00 |
| Recitable | COMPUTER FEES | 250.00 |
| Recitable | VALIVATION CHG | 1,500.00 |
| Recitable Total | 2,000.00 | |
| Total Amount | 4,600.00 |
Statutory Charges
.........................................................
.........................................................