| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | ENTRY PASSING | 1,500.00 | 
| Handling | 1 | HANDLING CHG | 3,500.00 | 
| Handling | 1 | VALIVATION CHG | 1,000.00 | 
| Handling | 1 | TRANSPORT CHG (PG TO CICT) | 5,500.00 | 
| Recitable | 2 | COMPUTER FEES | 250.00 | 
| Handling | 2 | UPLODE CHG | 1,000.00 | 
| Handling | 2 | AMENMENT CHG | 500.00 | 
| Recitable | 2 | COMPUTER FEES | 250.00 | 
| Handling | 2 | AMENMENT CHG | 500.00 | 
| Recitable | 2 | VALIVATION CHG | 1,500.00 | 
| Handling | 2 | SALE CUTTING | 300.00 | 
| Handling | 2 | LABOUR CHG | 300.00 | 
| Recitable + Handling Total | 16,100.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 3,513.00 | 
| Recitable/Online | 2 | SLPA SLPA | 39,435.00 | 
| Recitable/Online Total | 42,948.00 | ||
| Total Amount | 59,048.00 | ||
.........................................................