Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Entry Passing LCL | 1,500.00 |
Handling | 1 | Handling LCL | 3,500.00 |
Handling | 2 | TRANSPORT CJHG (BQ TO CICT) | 2,500.00 |
Handling | 3 | ENTRY PASSING | 1,500.00 |
Handling | 3 | TRANSPORT CHG (BQ TO CICT) | 2,500.00 |
Handling | 3 | VALUVATION CHG | 1,000.00 |
Handling | 3 | UPLODE CHG | 1,000.00 |
Handling | 3 | HANDLING CHG | 3,500.00 |
Handling | 4 | SALE CUT CHG | 300.00 |
Recitable + Handling Total | 17,300.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 3 | SLSI SLSI | 9,682.05 |
Recitable/Online | 3 | Custom Duty CUSTOM DUTY | 7,053.00 |
Recitable/Online | 3 | SLPA SLPA | 16,454.00 |
Recitable/Online | 4 | SLPA SLPA | 3,703.00 |
Recitable/Online Total | 36,892.05 |
Total Amount | 54,192.05 |
.........................................................