| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Entry Passing LCL | 2025-05-22 | 1,500.00 | 0.00 | 1,500.00 |
| Handling | Handling LCL | 2025-05-22 | 3,500.00 | 0.00 | 3,500.00 |
| Handling | TRANSPORT CJHG (BQ TO CICT) | 2025-06-12 | 2,500.00 | 0.00 | 2,500.00 |
| Handling | ENTRY PASSING | 2025-07-28 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | HANDLING CHG | 2025-07-28 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | TRANSPORT CHG (BQ TO CICT) | 2025-07-28 | 2,500.00 | 2,500.00 | 0.00 |
| Handling | VALUVATION CHG | 2025-07-28 | 1,000.00 | 1,000.00 | 0.00 |
| Handling | UPLODE CHG | 2025-07-28 | 1,000.00 | 1,000.00 | 0.00 |
| Handling | SALE CUT CHG | 2025-07-30 | 300.00 | 300.00 | 0.00 |
| Handling Total | 17,300.00 | 9,800.00 | 7,500.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.17,300.00 | Rs.9,800.00 | Rs. 7,500.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-08 | SLSI SLSI | 9,682.05 |
| 2025-07-16 | Custom Duty CUSTOM DUTY | 7,053.00 |
| 2025-07-16 | SLPA SLPA | 16,454.00 |
| 2025-07-28 | SLPA SLPA | 3,703.00 |
| Online Payment Recitable Total | 36,892.05 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................