| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | ENTRY PASSING | 2025-06-18 | 1,500.00 | 1,500.00 | 0.00 | 
| Handling | HANDLING CHG | 2025-06-18 | 3,500.00 | 3,500.00 | 0.00 | 
| Handling | VALUVATION CHG | 2025-06-18 | 1,000.00 | 1,000.00 | 0.00 | 
| Handling | TRANSPORT CHG (PG TO CICT) | 2025-06-18 | 12,000.00 | 10,500.00 | 1,500.00 | 
| Handling | SALE CUT CHG | 0.00 | 300.00 | -300.00 | |
| Handling Total | 18,000.00 | 16,800.00 | 1,200.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.18,000.00 | Rs.16,800.00 | Rs. 1,200.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-06-19 | SLPA 25121731261247 | 39,103.00 | 
| Recitable/Online Total | 39,103.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................