Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Entry Passing | 1,500.00 |
Handling | 1 | Handling LCL | 3,500.00 |
Handling | 1 | TRANSPORT CHARGES BQ TO CICT | 2,500.00 |
Handling | 2 | ENTRY PASSING | 1,500.00 |
Handling | 2 | 3,500.00 | |
Handling | 2 | TRANSPORT CHG BQ TO CICT | 2,500.00 |
Recitable + Handling Total | 15,000.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Delivery Order DO CHG | 26,638.00 |
Recitable/Online Total | 26,638.00 |
Total Amount | 41,638.00 |
.........................................................