| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Entry Passing LCL | 2025-08-05 | 1,500.00 | 1,500.00 | 0.00 |
| Handling | Handling LCL | 2025-08-05 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | TRANSPORT CHARGES BQ TO CICT | 2025-08-05 | 2,500.00 | 2,500.00 | 0.00 |
| Handling | VALIVATION CHG | 2025-09-17 | 1,000.00 | 1,000.00 | 0.00 |
| Handling | WRONG MARK | 2025-09-17 | 300.00 | 300.00 | 0.00 |
| Handling | SALE CUTTING | 2025-09-17 | 300.00 | 300.00 | 0.00 |
| Handling Total | 9,100.00 | 9,100.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.9,100.00 | Rs.9,100.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-09-11 | SLPA 25121747121694 | 4,387.00 |
| 2025-09-15 | SLPA 25121747603707 | 1,684.00 |
| Recitable/Online Total | 6,071.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................