| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing LCL | 1,500.00 | 
| Handling | 1 | Handling LCL | 3,500.00 | 
| Handling | 1 | TRANSPORT CHARGES BQ TO CICT | 2,500.00 | 
| Handling | 2 | VALIVATION CHG | 1,000.00 | 
| Handling | 2 | WRONG MARK | 300.00 | 
| Handling | 2 | SALE CUTTING | 300.00 | 
| Recitable + Handling Total | 9,100.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 4,387.00 | 
| Recitable/Online | 2 | SLPA SLPA | 1,684.00 | 
| Recitable/Online Total | 6,071.00 | ||
| Total Amount | 15,171.00 | ||
.........................................................