| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Entry Passing LCL | 2025-09-23 | 1,000.00 | 1,500.00 | -500.00 |
| Handling | BALANCE ENTRY PASSING CHG | 2025-09-24 | 500.00 | 0.00 | 500.00 |
| Handling | Handling LCL | 2025-09-23 | 3,500.00 | 3,500.00 | 0.00 |
| Handling | VALUATION CHARGES | 2025-09-23 | 1,000.00 | 1,000.00 | 0.00 |
| Handling | TRANSPORT CHARGES PETTAH TO CICT | 2025-09-23 | 2,500.00 | 2,500.00 | 0.00 |
| Handling | AMENMENT CHG | 2025-09-24 | 500.00 | 500.00 | 0.00 |
| Handling Total | 9,000.00 | 9,000.00 | 0.00 | ||
| Recitable | PANELTY CHG | 2025-09-24 | 1,250.00 | 0.00 | 1,250.00 |
| Recitable | AMENDMENT CHG | 0.00 | 1,250.00 | -1,250.00 | |
| Recitable Total | 1,250.00 | 1,250.00 | 0.00 | ||
| Total Amount | Rs.10,250.00 | Rs.10,250.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-09-23 | SLPA 25121749281983 | 4,394.00 |
| Recitable/Online Total | 4,394.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................