| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing LCL | 1,000.00 | 
| Handling | 1 | Handling LCL | 3,500.00 | 
| Handling | 1 | VALUATION CHARGES | 1,000.00 | 
| Handling | 1 | TRANSPORT CHARGES PETTAH TO CICT | 2,500.00 | 
| Recitable | 2 | PANELTY CHG | 1,250.00 | 
| Handling | 2 | AMENMENT CHG | 500.00 | 
| Handling | 2 | BALANCE ENTRY PASSING CHG | 500.00 | 
| Recitable + Handling Total | 10,250.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 4,394.00 | 
| Recitable/Online Total | 4,394.00 | ||
| Total Amount | 14,644.00 | ||
.........................................................