Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 1 X 40' | 850.00 |
Handling | 1 | Plant Quarantine under Supervison 1 X 40' | 2,500.00 |
Recitable | 2 | Phyto Certificate Charges | 163.62 |
Handling | 2 | Amendment Charges | 500.00 |
Recitable + Handling Total | 4,013.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 6,674.00 |
Recitable/Online | 2 | SLPA SLPA | 9,637.00 |
Recitable/Online Total | 16,311.00 |
Total Amount | 20,324.62 |
.........................................................