Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 1 X 40' | 850.00 |
Handling | 1 | Plant Quarantine under Supervison 1 X 40' | 2,500.00 |
Handling | 2 | AMENDMENT CHG | 500.00 |
Recitable | 2 | PHYTHO BILL | 163.62 |
Recitable + Handling Total | 4,013.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 6,674.00 |
Recitable/Online | 2 | SLPA | 9,742.00 |
Recitable/Online Total | 16,416.00 |
Total Amount | 20,429.62 |
.........................................................