| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Handling | 1 | Plant Quarantine under Supervison 1 X 40' | 2,500.00 | 
| Handling | 2 | AMENDMENT CHG | 500.00 | 
| Recitable | 2 | PHYTHO BILL | 163.62 | 
| Recitable | 2 | PHYTHO BILL | 2,514.90 | 
| Recitable + Handling Total | 6,528.52 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 6,701.00 | 
| Recitable/Online | 2 | SLPA SLPA | 9,669.00 | 
| Recitable/Online Total | 16,370.00 | ||
| Total Amount | 22,898.52 | ||
.........................................................