| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Handling | 1 | Plant Quarantine under Supervison 1 X 40' | 2,500.00 | 
| Recitable | 2 | PHYTHO CHG | 163.62 | 
| Handling | 2 | AMENMENT CHG | 500.00 | 
| Recitable + Handling Total | 4,013.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty | 6,832.00 | 
| Recitable/Online | 2 | SLPA | 9,736.00 | 
| Recitable/Online Total | 16,568.00 | ||
| Total Amount | 20,581.62 | ||
.........................................................