| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 3 X 40' | 2,550.00 | 
| Handling | 2 | CDN Amendment Charges | 500.00 | 
| Recitable | 2 | Phyto Certificate Charges | 163.62 | 
| Recitable + Handling Total | 3,213.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 21,619.00 | 
| Recitable/Online | 2 | SLPA SLPA | 29,136.00 | 
| Recitable/Online Total | 50,755.00 | ||
| Total Amount | 53,968.62 | ||
.........................................................