| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Recitable | 2 | PHYTHO BILL | 163.62 | 
| Recitable + Handling Total | 1,013.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 7,372.00 | 
| Recitable/Online | 2 | SLPA SLPA | 9,719.00 | 
| Recitable/Online Total | 17,091.00 | ||
| Total Amount | 18,104.62 | ||
.........................................................