| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 2 X 40' | 1,700.00 | 
| Recitable | 2 | PHYTHO BILL | 163.62 | 
| Recitable + Handling Total | 1,863.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 13,822.00 | 
| Recitable/Online | 1 | SLPA SLPA | 19,533.00 | 
| Recitable/Online Total | 33,355.00 | ||
| Total Amount | 35,218.62 | ||
.........................................................