Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 1 X 40' | 850.00 |
Handling | 1 | Plant Quarantine under Supervison 1 X 40' | 2,500.00 |
Handling | 2 | CDN Amendment Charges | 500.00 |
Handling | 3 | CDN AMENMENT (500X4) WEIGHT AMENMENT | 2,000.00 |
Recitable | 4 | PHYTHO CHG | 163.62 |
Recitable + Handling Total | 6,013.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 7,655.00 |
Recitable/Online | 2 | SLPA SLPA | 9,737.00 |
Recitable/Online Total | 17,392.00 |
Total Amount | 23,405.62 |
.........................................................