| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 5 X 40' | 2025-07-24 | 4,250.00 | 4,250.00 | 0.00 |
| Handling Total | 4,250.00 | 4,250.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.4,250.00 | Rs.4,250.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-24 | Custom Duty 2025CBEX1E45734 | 33,095.00 |
| 2025-07-24 | SLPA 25213337974834 | 48,884.00 |
| 2025-07-27 | TRICO | 46,205.73 |
| Recitable/Online Total | 128,184.73 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION | 170,500.00 |
| Credit Payment Recitable Total | 170,500.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................