Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 4 X 40' | 3,400.00 |
Handling | 2 | CDN Amendment Charges 6 X 40' | 3,000.00 |
Recitable | 3 | Phyto Certificate Charges | 163.62 |
Recitable + Handling Total | 6,563.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 3 | Custom Duty CUSTOM DUTY | 27,192.00 |
Recitable/Online | 3 | SLPA SLPA | 39,115.00 |
Recitable/Online Total | 66,307.00 |
Total Amount | 72,870.62 |
.........................................................